JPドメイン名のサービス案内、ドメイン名・DNSに関連する情報提供サイト
JPドメイン名の登録数
日付 | 汎用JPドメイン名 | 都道府県型JPドメイン名 | 属性型・地域型JPドメイン名 | 総合計 | ||||||||||||||
ASCII | 日本語 | 合計 | ASCII | 日本語 | 合計 | AD | AC | CO | GO | OR | NE | GR | ED | LG | 地域型 | 合計 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/01 | 1117583 | 81475 | 1199058 | 9056 | 1335 | 10391 | 254 | 3853 | 485492 | 839 | 40980 | 12615 | 5248 | 6423 | 1917 | 2036 | 559657 | 1769106 |
2024/10/01 | 1116959 | 81630 | 1198589 | 9019 | 1335 | 10354 | 254 | 3863 | 484609 | 835 | 40935 | 12658 | 5260 | 6430 | 1916 | 2038 | 558798 | 1767741 |
2024/09/01 | 1116588 | 81805 | 1198393 | 9008 | 1337 | 10345 | 254 | 3861 | 483855 | 832 | 40861 | 12705 | 5264 | 6421 | 1915 | 2040 | 558008 | 1766746 |
2024/08/01 | 1116243 | 81981 | 1198224 | 9038 | 1341 | 10379 | 253 | 3858 | 483236 | 826 | 40823 | 12719 | 5269 | 6417 | 1915 | 2040 | 557356 | 1765959 |
2024/07/01 | 1115318 | 82106 | 1197424 | 9051 | 1342 | 10393 | 253 | 3850 | 482345 | 818 | 40759 | 12716 | 5270 | 6405 | 1915 | 2041 | 556372 | 1764189 |
2024/06/01 | 1115248 | 82445 | 1197693 | 9012 | 1308 | 10320 | 253 | 3844 | 481649 | 820 | 40734 | 12737 | 5284 | 6396 | 1915 | 2045 | 555677 | 1763690 |
2024/05/01 | 1114166 | 82680 | 1196846 | 9046 | 1309 | 10355 | 253 | 3841 | 480854 | 812 | 40701 | 12676 | 5297 | 6389 | 1915 | 2051 | 554789 | 1761990 |
2024/04/01 | 1112645 | 82796 | 1195441 | 9050 | 1307 | 10357 | 253 | 3846 | 479806 | 810 | 40619 | 12691 | 5302 | 6384 | 1915 | 2054 | 553680 | 1759478 |
2024/03/01 | 1112891 | 83067 | 1195958 | 9051 | 1318 | 10369 | 251 | 3849 | 478787 | 810 | 40497 | 12705 | 5307 | 6482 | 1912 | 2058 | 552658 | 1758985 |
2024/02/01 | 1112515 | 83180 | 1195695 | 9092 | 1319 | 10411 | 251 | 3839 | 477875 | 810 | 40451 | 12723 | 5316 | 6465 | 1912 | 2059 | 551701 | 1757807 |
2024/01/01 | 1111298 | 83335 | 1194633 | 9089 | 1327 | 10416 | 251 | 3837 | 477259 | 805 | 40423 | 12731 | 5327 | 6457 | 1908 | 2060 | 551058 | 1756107 |
2023/12/01 | 1110262 | 83467 | 1193729 | 9107 | 1328 | 10435 | 252 | 3835 | 476401 | 808 | 40373 | 12740 | 5331 | 6451 | 1903 | 2062 | 550156 | 1754320 |
2023/11/01 | 1110012 | 83704 | 1193716 | 9200 | 1332 | 10532 | 251 | 3833 | 475645 | 800 | 40350 | 12746 | 5341 | 6438 | 1903 | 2063 | 549370 | 1753618 |
2023/10/01 | 1108106 | 83854 | 1191960 | 9222 | 1333 | 10555 | 251 | 3824 | 474756 | 794 | 40286 | 12719 | 5346 | 6430 | 1902 | 2064 | 548372 | 1750887 |
2023/09/01 | 1106482 | 84028 | 1190510 | 9251 | 1333 | 10584 | 251 | 3827 | 473975 | 794 | 40231 | 12814 | 5452 | 6417 | 1901 | 2068 | 547730 | 1748824 |
2023/08/01 | 1103866 | 84090 | 1187956 | 9251 | 1333 | 10584 | 251 | 3827 | 473259 | 795 | 40190 | 12801 | 5456 | 6408 | 1901 | 2070 | 546958 | 1745498 |
2023/07/01 | 1101001 | 84289 | 1185290 | 9249 | 1336 | 10585 | 251 | 3831 | 472710 | 796 | 40109 | 12828 | 5473 | 6414 | 1901 | 2073 | 546386 | 1742261 |
2023/06/01 | 1097611 | 84451 | 1182062 | 9258 | 1336 | 10594 | 251 | 3830 | 471955 | 791 | 40079 | 12815 | 5483 | 6409 | 1901 | 2077 | 545591 | 1738247 |
2023/05/01 | 1096417 | 84702 | 1181119 | 9271 | 1384 | 10655 | 251 | 3822 | 471153 | 791 | 40043 | 12820 | 5498 | 6393 | 1900 | 2081 | 544752 | 1736526 |
2023/04/01 | 1094234 | 84958 | 1179192 | 9271 | 1391 | 10662 | 249 | 3817 | 470103 | 781 | 39990 | 12831 | 5502 | 6385 | 1900 | 2083 | 543641 | 1733495 |
2023/03/01 | 1090004 | 85203 | 1175207 | 9255 | 1393 | 10648 | 250 | 3822 | 468940 | 778 | 39936 | 12838 | 5523 | 6371 | 1900 | 2086 | 542444 | 1728299 |
2023/02/01 | 1086600 | 85374 | 1171974 | 9245 | 1402 | 10647 | 251 | 3824 | 468296 | 779 | 39871 | 12839 | 5533 | 6363 | 1900 | 2088 | 541744 | 1724365 |
2023/01/01 | 1083725 | 85536 | 1169261 | 9264 | 1400 | 10664 | 251 | 3816 | 467842 | 773 | 39811 | 12839 | 5543 | 6348 | 1898 | 2091 | 541212 | 1721137 |
2022/12/01 | 1082126 | 85641 | 1167767 | 9302 | 1407 | 10709 | 251 | 3810 | 467030 | 774 | 39735 | 12860 | 5542 | 6351 | 1899 | 2092 | 540344 | 1718820 |
2022/11/01 | 1079533 | 85758 | 1165291 | 9372 | 1465 | 10837 | 251 | 3806 | 466163 | 769 | 39685 | 12857 | 5550 | 6350 | 1898 | 2092 | 539421 | 1715549 |
2022/10/01 | 1077904 | 85908 | 1163812 | 9438 | 1484 | 10922 | 250 | 3805 | 465470 | 754 | 39638 | 12860 | 5561 | 6340 | 1898 | 2093 | 538669 | 1713403 |
2022/09/01 | 1075252 | 86080 | 1161332 | 9533 | 1493 | 11026 | 249 | 3803 | 464624 | 750 | 39604 | 12673 | 5430 | 6330 | 1898 | 2096 | 537457 | 1709815 |
2022/08/01 | 1072161 | 86436 | 1158597 | 9733 | 1586 | 11319 | 250 | 3799 | 463801 | 741 | 39535 | 12690 | 5436 | 6308 | 1898 | 2097 | 536555 | 1706471 |
2022/07/01 | 1070203 | 86533 | 1156736 | 9906 | 1591 | 11497 | 250 | 3798 | 463414 | 732 | 39497 | 12690 | 5448 | 6304 | 1898 | 2099 | 536130 | 1704363 |
2022/06/01 | 1067768 | 86641 | 1154409 | 10049 | 1637 | 11686 | 250 | 3800 | 461908 | 723 | 39436 | 12729 | 5465 | 6305 | 1897 | 2103 | 534616 | 1700711 |
2022/05/01 | 1065008 | 86963 | 1151971 | 10122 | 1589 | 11711 | 250 | 3802 | 461059 | 726 | 39363 | 12735 | 5485 | 6292 | 1898 | 2105 | 533715 | 1697397 |
2022/04/01 | 1062042 | 87176 | 1149218 | 10154 | 1588 | 11742 | 250 | 3804 | 459897 | 718 | 39264 | 12739 | 5495 | 6280 | 1898 | 2107 | 532452 | 1693412 |
2022/03/01 | 1058143 | 87589 | 1145732 | 10155 | 1593 | 11748 | 250 | 3793 | 458545 | 706 | 39170 | 12754 | 5504 | 6270 | 1897 | 2112 | 531001 | 1688481 |
2022/02/01 | 1055507 | 87747 | 1143254 | 10171 | 1642 | 11813 | 250 | 3788 | 457445 | 693 | 39114 | 12764 | 5510 | 6261 | 1896 | 2116 | 529837 | 1684904 |
2022/01/01 | 1051797 | 87921 | 1139718 | 10190 | 1733 | 11923 | 250 | 3779 | 456727 | 679 | 39045 | 12766 | 5516 | 6258 | 1895 | 2117 | 529032 | 1680673 |
2021/12/01 | 1046709 | 88081 | 1134790 | 10150 | 1778 | 11928 | 250 | 3769 | 455585 | 662 | 38947 | 12760 | 5522 | 6255 | 1895 | 2118 | 527763 | 1674481 |
2021/11/01 | 1041516 | 88185 | 1129701 | 10157 | 1738 | 11895 | 252 | 3767 | 454588 | 661 | 38894 | 12779 | 5531 | 6239 | 1895 | 2122 | 526728 | 1668324 |
2021/10/01 | 1037259 | 88340 | 1125599 | 10092 | 1727 | 11819 | 252 | 3762 | 453326 | 657 | 38843 | 12760 | 5542 | 6230 | 1896 | 2123 | 525391 | 1662809 |
2021/09/01 | 1032874 | 88571 | 1121445 | 10008 | 1723 | 11731 | 253 | 3756 | 452101 | 646 | 38776 | 12776 | 5559 | 6199 | 1896 | 2124 | 524086 | 1657262 |
2021/08/01 | 1028646 | 88831 | 1117477 | 9861 | 1632 | 11493 | 253 | 3749 | 451102 | 637 | 38738 | 12784 | 5576 | 6200 | 1896 | 2128 | 523063 | 1652033 |
2021/07/01 | 1023569 | 88999 | 1112568 | 9747 | 1645 | 11392 | 253 | 3743 | 450138 | 633 | 38671 | 12804 | 5584 | 6175 | 1896 | 2130 | 522027 | 1645987 |
2021/06/01 | 1018602 | 89187 | 1107789 | 9574 | 1600 | 11174 | 253 | 3745 | 448731 | 634 | 38599 | 12815 | 5605 | 6157 | 1896 | 2133 | 520568 | 1639531 |
2021/05/01 | 1014771 | 89543 | 1104314 | 9498 | 1602 | 11100 | 253 | 3744 | 447815 | 635 | 38532 | 12825 | 5618 | 6157 | 1896 | 2137 | 519612 | 1635026 |
2021/04/01 | 1012307 | 89760 | 1102067 | 9523 | 1612 | 11135 | 252 | 3746 | 446007 | 635 | 38420 | 12824 | 5640 | 6119 | 1896 | 2142 | 517681 | 1630883 |
2021/03/01 | 1013672 | 90067 | 1103739 | 9560 | 1615 | 11175 | 253 | 3740 | 443779 | 630 | 38298 | 12849 | 5654 | 6072 | 1896 | 2146 | 515317 | 1630231 |
2021/02/01 | 1009873 | 90296 | 1100169 | 9542 | 1613 | 11155 | 253 | 3731 | 442564 | 630 | 38221 | 12860 | 5674 | 6038 | 1894 | 2147 | 514012 | 1625336 |
2021/01/01 | 1005434 | 90494 | 1095928 | 9625 | 1612 | 11237 | 253 | 3727 | 441688 | 628 | 38158 | 12866 | 5696 | 5979 | 1894 | 2149 | 513038 | 1620203 |
2020/12/01 | 1001839 | 90674 | 1092513 | 9605 | 1637 | 11242 | 254 | 3720 | 440446 | 625 | 38090 | 12873 | 5716 | 5875 | 1892 | 2151 | 511642 | 1615397 |
2020/11/01 | 998007 | 90811 | 1088818 | 9638 | 1643 | 11281 | 254 | 3712 | 439378 | 608 | 37999 | 12879 | 5725 | 5786 | 1892 | 2152 | 510385 | 1610484 |
2020/10/01 | 994648 | 90997 | 1085645 | 9626 | 1654 | 11280 | 254 | 3702 | 437867 | 596 | 37922 | 12897 | 5735 | 5701 | 1891 | 2155 | 508720 | 1605645 |
2020/09/01 | 990226 | 91095 | 1081321 | 9616 | 1673 | 11289 | 254 | 3698 | 436409 | 592 | 37858 | 12891 | 5753 | 5626 | 1891 | 2157 | 507129 | 1599739 |
2020/08/01 | 987631 | 91314 | 1078945 | 9619 | 1657 | 11276 | 254 | 3693 | 435505 | 590 | 37773 | 12909 | 5763 | 5571 | 1891 | 2158 | 506107 | 1596328 |
2020/07/01 | 985461 | 91654 | 1077115 | 9603 | 1669 | 11272 | 254 | 3690 | 434370 | 590 | 37684 | 12919 | 5770 | 5522 | 1891 | 2160 | 504850 | 1593237 |
2020/06/01 | 981728 | 92541 | 1074269 | 9575 | 1723 | 11298 | 254 | 3684 | 433117 | 581 | 37619 | 12927 | 5778 | 5505 | 1891 | 2162 | 503518 | 1589085 |
2020/05/01 | 980066 | 93233 | 1073299 | 9561 | 1725 | 11286 | 254 | 3681 | 432320 | 582 | 37586 | 12958 | 5795 | 5456 | 1891 | 2166 | 502689 | 1587274 |
2020/04/01 | 976501 | 93626 | 1070127 | 9590 | 1747 | 11337 | 254 | 3671 | 431441 | 584 | 37483 | 12973 | 5818 | 5442 | 1892 | 2169 | 501727 | 1583191 |
2020/03/01 | 974404 | 94199 | 1068603 | 9660 | 1763 | 11423 | 254 | 3664 | 430755 | 588 | 37391 | 12996 | 5835 | 5419 | 1892 | 2177 | 500971 | 1580997 |
2020/02/01 | 972621 | 94664 | 1067285 | 9692 | 1767 | 11459 | 254 | 3664 | 429950 | 585 | 37325 | 13011 | 5850 | 5412 | 1892 | 2178 | 500121 | 1578865 |
2020/01/01 | 970438 | 95123 | 1065561 | 9651 | 1829 | 11480 | 255 | 3655 | 429226 | 583 | 37252 | 13048 | 5863 | 5406 | 1891 | 2187 | 499366 | 1576407 |
2019/12/01 | 972298 | 95603 | 1067901 | 9767 | 1906 | 11673 | 254 | 3652 | 428144 | 586 | 37202 | 13094 | 5873 | 5396 | 1891 | 2191 | 498283 | 1577857 |
2019/11/01 | 975000 | 95938 | 1070938 | 9930 | 1930 | 11860 | 254 | 3649 | 427262 | 583 | 37141 | 13124 | 5877 | 5393 | 1890 | 2192 | 497365 | 1580163 |
2019/10/01 | 972685 | 96461 | 1069146 | 9972 | 1941 | 11913 | 253 | 3649 | 426223 | 581 | 37088 | 13154 | 5896 | 5402 | 1890 | 2202 | 496338 | 1577397 |
2019/09/01 | 970013 | 96845 | 1066858 | 9994 | 1937 | 11931 | 253 | 3652 | 425456 | 582 | 37069 | 13170 | 5915 | 5393 | 1890 | 2204 | 495584 | 1574373 |
2019/08/01 | 968812 | 97260 | 1066072 | 10088 | 1936 | 12024 | 253 | 3655 | 424629 | 586 | 37008 | 13178 | 5930 | 5388 | 1890 | 2204 | 494721 | 1572817 |
2019/07/01 | 966467 | 97695 | 1064162 | 10074 | 1936 | 12010 | 253 | 3653 | 423683 | 581 | 36960 | 13199 | 5941 | 5384 | 1890 | 2207 | 493751 | 1569923 |
2019/06/01 | 963741 | 98113 | 1061854 | 10064 | 1941 | 12005 | 253 | 3659 | 422802 | 579 | 36859 | 13206 | 5955 | 5378 | 1890 | 2207 | 492788 | 1566647 |
2019/05/01 | 964462 | 98654 | 1063116 | 10007 | 1949 | 11956 | 252 | 3662 | 422014 | 582 | 36782 | 13219 | 5972 | 5373 | 1890 | 2211 | 491957 | 1567029 |
2019/04/01 | 958850 | 98654 | 1057504 | 9916 | 1932 | 11848 | 252 | 3653 | 420548 | 580 | 36655 | 13202 | 5982 | 5356 | 1889 | 2212 | 490329 | 1559681 |
2019/03/01 | 955619 | 99031 | 1054650 | 9737 | 1926 | 11663 | 253 | 3658 | 419464 | 578 | 36530 | 13213 | 5999 | 5343 | 1889 | 2217 | 489144 | 1555457 |
2019/02/01 | 953672 | 99447 | 1053119 | 9696 | 1940 | 11636 | 254 | 3645 | 418415 | 575 | 36423 | 13249 | 6008 | 5332 | 1887 | 2220 | 488008 | 1552763 |
2019/01/01 | 952963 | 99869 | 1052832 | 9616 | 1953 | 11569 | 255 | 3643 | 417440 | 578 | 36313 | 13272 | 6024 | 5321 | 1888 | 2222 | 486956 | 1551357 |
2018/12/01 | 945808 | 100112 | 1045920 | 9546 | 1989 | 11535 | 255 | 3646 | 416210 | 576 | 36196 | 13287 | 6040 | 5315 | 1888 | 2227 | 485640 | 1543095 |
2018/11/01 | 937114 | 100226 | 1037340 | 9469 | 2011 | 11480 | 254 | 3642 | 415091 | 572 | 36079 | 13298 | 6054 | 5307 | 1888 | 2228 | 484413 | 1533233 |
2018/10/01 | 933702 | 100429 | 1034131 | 9407 | 1994 | 11401 | 254 | 3639 | 413817 | 568 | 35976 | 13325 | 6072 | 5302 | 1887 | 2231 | 483071 | 1528603 |
2018/09/01 | 931667 | 101195 | 1032862 | 9353 | 2009 | 11362 | 255 | 3632 | 412924 | 570 | 35899 | 13358 | 6089 | 5292 | 1886 | 2238 | 482143 | 1526367 |
2018/08/01 | 928339 | 101756 | 1030095 | 9165 | 2010 | 11175 | 255 | 3632 | 411825 | 572 | 35805 | 13382 | 6102 | 5297 | 1886 | 2239 | 480995 | 1522265 |
2018/07/01 | 926416 | 102200 | 1028616 | 9444 | 2243 | 11687 | 256 | 3629 | 410777 | 573 | 35736 | 13392 | 6105 | 5281 | 1886 | 2241 | 479876 | 1520179 |
2018/06/01 | 923087 | 102509 | 1025596 | 9462 | 2428 | 11890 | 257 | 3623 | 409632 | 572 | 35655 | 13403 | 6121 | 5281 | 1886 | 2245 | 478675 | 1516161 |
2018/05/01 | 920503 | 102946 | 1023449 | 9453 | 2443 | 11896 | 257 | 3618 | 408311 | 575 | 35573 | 13431 | 6136 | 5274 | 1886 | 2247 | 477308 | 1512653 |
2018/04/01 | 917863 | 103424 | 1021287 | 9475 | 2485 | 11960 | 257 | 3620 | 407169 | 576 | 35461 | 13460 | 6154 | 5301 | 1886 | 2254 | 476138 | 1509385 |
2018/03/01 | 914596 | 104252 | 1018848 | 9455 | 2490 | 11945 | 257 | 3612 | 405934 | 585 | 35317 | 13501 | 6171 | 5283 | 1886 | 2256 | 474802 | 1505595 |
2018/02/01 | 909794 | 104507 | 1014301 | 9431 | 2501 | 11932 | 257 | 3604 | 405143 | 584 | 35189 | 13528 | 6180 | 5274 | 1886 | 2258 | 473903 | 1500136 |
2018/01/01 | 903252 | 107363 | 1010615 | 9432 | 2524 | 11956 | 257 | 3603 | 404222 | 586 | 35112 | 13524 | 6193 | 5262 | 1885 | 2262 | 472906 | 1495477 |
2017/12/01 | 900180 | 107378 | 1007558 | 9346 | 2399 | 11745 | 259 | 3609 | 403090 | 585 | 35003 | 13549 | 6208 | 5252 | 1885 | 2266 | 471706 | 1491009 |
2017/11/01 | 896815 | 108379 | 1005194 | 9440 | 2432 | 11872 | 259 | 3607 | 402213 | 587 | 34907 | 13576 | 6214 | 5242 | 1884 | 2269 | 470758 | 1487824 |
2017/10/01 | 894143 | 108443 | 1002586 | 9327 | 2379 | 11706 | 259 | 3605 | 401006 | 588 | 34785 | 13608 | 6237 | 5243 | 1884 | 2272 | 469487 | 1483779 |
2017/09/01 | 891623 | 110751 | 1002374 | 9395 | 2382 | 11777 | 259 | 3602 | 399816 | 584 | 34693 | 13618 | 6254 | 5237 | 1883 | 2273 | 468219 | 1482370 |
2017/08/01 | 888414 | 111315 | 999729 | 9381 | 2381 | 11762 | 259 | 3601 | 398752 | 582 | 34587 | 13652 | 6270 | 5220 | 1883 | 2278 | 467084 | 1478575 |
2017/07/01 | 885942 | 111957 | 997899 | 9364 | 2384 | 11748 | 257 | 3599 | 397897 | 580 | 34511 | 13675 | 6279 | 5212 | 1883 | 2283 | 466176 | 1475823 |
2017/06/01 | 883182 | 112272 | 995454 | 9223 | 2367 | 11590 | 257 | 3597 | 396756 | 578 | 34385 | 13698 | 6302 | 5195 | 1883 | 2287 | 464938 | 1471982 |
2017/05/01 | 880968 | 112884 | 993852 | 9126 | 2394 | 11520 | 259 | 3594 | 395501 | 581 | 34288 | 13708 | 6323 | 5185 | 1882 | 2293 | 463614 | 1468986 |
2017/04/01 | 878628 | 113398 | 992026 | 9026 | 2408 | 11434 | 260 | 3589 | 394523 | 586 | 34202 | 13742 | 6349 | 5176 | 1882 | 2295 | 462604 | 1466064 |
2017/03/01 | 876135 | 113855 | 989990 | 8981 | 2428 | 11409 | 261 | 3578 | 393013 | 586 | 34118 | 13765 | 6353 | 5157 | 1878 | 2300 | 461009 | 1462408 |
2017/02/01 | 872851 | 114061 | 986912 | 8913 | 2521 | 11434 | 261 | 3577 | 391875 | 588 | 34016 | 13804 | 6367 | 5143 | 1878 | 2305 | 459814 | 1458160 |
2017/01/01 | 870140 | 114130 | 984270 | 8895 | 2524 | 11419 | 261 | 3576 | 391089 | 585 | 33904 | 13821 | 6396 | 5124 | 1879 | 2312 | 458947 | 1454636 |
2016/12/01 | 868279 | 114246 | 982525 | 8835 | 2586 | 11421 | 261 | 3575 | 390192 | 586 | 33780 | 13866 | 6414 | 5112 | 1878 | 2314 | 457978 | 1451924 |
2016/11/01 | 865390 | 114203 | 979593 | 9024 | 2617 | 11641 | 260 | 3569 | 389234 | 589 | 33661 | 13876 | 6430 | 5106 | 1878 | 2320 | 456923 | 1448157 |
2016/10/01 | 863174 | 114137 | 977311 | 9007 | 2601 | 11608 | 260 | 3566 | 388263 | 589 | 33546 | 13931 | 6455 | 5087 | 1876 | 2322 | 455895 | 1444814 |
2016/09/01 | 860433 | 112404 | 972837 | 8853 | 2588 | 11441 | 259 | 3569 | 387171 | 584 | 33413 | 13978 | 6474 | 5079 | 1875 | 2327 | 454729 | 1439007 |
2016/08/01 | 857469 | 112382 | 969851 | 8804 | 2735 | 11539 | 259 | 3569 | 386343 | 584 | 33327 | 14004 | 6487 | 5075 | 1875 | 2331 | 453854 | 1435244 |
2016/07/01 | 854742 | 112475 | 967217 | 8751 | 2743 | 11494 | 258 | 3563 | 385609 | 585 | 33233 | 14029 | 6503 | 5066 | 1875 | 2337 | 453058 | 1431769 |
2016/06/01 | 852026 | 112474 | 964500 | 8757 | 2583 | 11340 | 259 | 3565 | 384480 | 585 | 33101 | 14087 | 6504 | 5050 | 1875 | 2342 | 451848 | 1427688 |
2016/05/01 | 850454 | 113128 | 963582 | 8727 | 2600 | 11327 | 259 | 3564 | 383500 | 587 | 32999 | 14104 | 6527 | 5039 | 1875 | 2350 | 450804 | 1425713 |
2016/04/01 | 847537 | 113153 | 960690 | 8656 | 2626 | 11282 | 258 | 3566 | 382284 | 590 | 32889 | 14138 | 6538 | 5024 | 1874 | 2354 | 449515 | 1421487 |
2016/03/01 | 844626 | 113465 | 958091 | 8634 | 2605 | 11239 | 258 | 3563 | 380856 | 592 | 32749 | 14163 | 6552 | 5028 | 1865 | 2361 | 447987 | 1417317 |
2016/02/01 | 841880 | 113514 | 955394 | 8611 | 2673 | 11284 | 259 | 3564 | 379743 | 590 | 32607 | 14183 | 6562 | 5007 | 1852 | 2364 | 446731 | 1413409 |
2016/01/01 | 839520 | 113521 | 953041 | 8590 | 2612 | 11202 | 260 | 3561 | 379056 | 594 | 32541 | 14214 | 6570 | 4998 | 1843 | 2367 | 446004 | 1410247 |
2015/12/01 | 837124 | 113655 | 950779 | 8707 | 2732 | 11439 | 259 | 3557 | 378002 | 594 | 32443 | 14245 | 6580 | 4990 | 1842 | 2373 | 444885 | 1407103 |
2015/11/01 | 834706 | 113888 | 948594 | 9129 | 2786 | 11915 | 260 | 3556 | 377204 | 593 | 32361 | 14273 | 6607 | 4987 | 1842 | 2380 | 444063 | 1404572 |
2015/10/01 | 832304 | 113864 | 946168 | 9107 | 2790 | 11897 | 260 | 3553 | 375679 | 590 | 32246 | 14302 | 6628 | 5087 | 1841 | 2381 | 442567 | 1400632 |
2015/09/01 | 831695 | 114350 | 946045 | 9045 | 2793 | 11838 | 261 | 3549 | 374654 | 597 | 32167 | 14363 | 6636 | 5080 | 1841 | 2385 | 441533 | 1399416 |
2015/08/01 | 830309 | 114613 | 944922 | 8972 | 2788 | 11760 | 261 | 3552 | 374021 | 597 | 32038 | 14384 | 6651 | 5060 | 1841 | 2387 | 440792 | 1397474 |
2015/07/01 | 827827 | 115180 | 943007 | 8909 | 2776 | 11685 | 261 | 3547 | 373140 | 591 | 31924 | 14407 | 6673 | 5057 | 1840 | 2391 | 439831 | 1394523 |
2015/06/01 | 825412 | 115681 | 941093 | 8814 | 2770 | 11584 | 261 | 3542 | 372400 | 592 | 31815 | 14435 | 6678 | 5041 | 1841 | 2397 | 439002 | 1391679 |
2015/05/01 | 824909 | 116654 | 941563 | 8728 | 2768 | 11496 | 261 | 3546 | 371798 | 597 | 31707 | 14476 | 6697 | 5038 | 1841 | 2402 | 438363 | 1391422 |
2015/04/01 | 823166 | 117487 | 940653 | 8739 | 2769 | 11508 | 260 | 3543 | 370671 | 601 | 31581 | 14509 | 6723 | 5026 | 1841 | 2405 | 437160 | 1389321 |
2015/03/01 | 823925 | 119353 | 943278 | 8725 | 3033 | 11758 | 259 | 3543 | 369419 | 601 | 31430 | 14543 | 6745 | 4997 | 1841 | 2411 | 435789 | 1390825 |
2015/02/01 | 821046 | 120020 | 941066 | 8627 | 3035 | 11662 | 259 | 3533 | 368601 | 600 | 31262 | 14595 | 6761 | 4974 | 1841 | 2414 | 434840 | 1387568 |
2015/01/01 | 819626 | 120801 | 940427 | 8567 | 3117 | 11684 | 259 | 3525 | 369071 | 600 | 31179 | 14710 | 6807 | 4976 | 1841 | 2422 | 435390 | 1387501 |
2014/12/01 | 818346 | 121287 | 939633 | 8649 | 3139 | 11788 | 260 | 3531 | 369163 | 603 | 31116 | 14808 | 6848 | 4972 | 1841 | 2429 | 435571 | 1386992 |
2014/11/01 | 817616 | 121776 | 939392 | 9182 | 3048 | 12230 | 261 | 3532 | 369620 | 605 | 31086 | 14938 | 6904 | 4968 | 1841 | 2438 | 436193 | 1387815 |
2014/10/01 | 814988 | 121934 | 936922 | 9141 | 3022 | 12163 | 260 | 3534 | 368897 | 604 | 30989 | 14968 | 6918 | 4954 | 1841 | 2443 | 435408 | 1384493 |
2014/09/01 | 811163 | 122756 | 933919 | 9102 | 3016 | 12118 | 260 | 3538 | 368328 | 607 | 30882 | 15030 | 6932 | 4944 | 1840 | 2445 | 434806 | 1380843 |
2014/08/01 | 808543 | 123085 | 931628 | 8945 | 3027 | 11972 | 261 | 3541 | 367794 | 612 | 30822 | 15097 | 6955 | 4928 | 1841 | 2449 | 434300 | 1377900 |
2014/07/01 | 805504 | 123801 | 929305 | 8727 | 3041 | 11768 | 261 | 3542 | 366921 | 617 | 30731 | 15128 | 6974 | 4918 | 1841 | 2454 | 433387 | 1374460 |
2014/06/01 | 803609 | 124196 | 927805 | 8588 | 3088 | 11676 | 261 | 3539 | 366398 | 623 | 30655 | 15181 | 7006 | 4902 | 1841 | 2459 | 432865 | 1372346 |
2014/05/01 | 801466 | 125261 | 926727 | 8441 | 3078 | 11519 | 261 | 3542 | 365647 | 623 | 30505 | 15233 | 7026 | 4888 | 1840 | 2463 | 432028 | 1370274 |
2014/04/01 | 799385 | 125952 | 925337 | 8154 | 3006 | 11160 | 261 | 3541 | 364758 | 623 | 30422 | 15248 | 7038 | 4877 | 1841 | 2465 | 431074 | 1367571 |
2014/03/01 | 794374 | 125842 | 920216 | 8017 | 2803 | 10820 | 262 | 3533 | 363523 | 624 | 30276 | 15300 | 7056 | 4844 | 1841 | 2470 | 429729 | 1360765 |
2014/02/01 | 793570 | 126196 | 919766 | 8551 | 2930 | 11481 | 261 | 3534 | 362823 | 622 | 30175 | 15325 | 7067 | 4837 | 1840 | 2475 | 428959 | 1360206 |
2014/01/01 | 789672 | 126182 | 915854 | 8833 | 2948 | 11781 | 261 | 3536 | 362364 | 621 | 30116 | 15345 | 7072 | 4832 | 1840 | 2480 | 428467 | 1356102 |
2013/12/01 | 787278 | 126241 | 913519 | 9452 | 3130 | 12582 | 261 | 3540 | 361764 | 622 | 30051 | 15386 | 7106 | 4810 | 1840 | 2488 | 427868 | 1353969 |
2013/11/01 | 785559 | 126188 | 911747 | 10696 | 3397 | 14093 | 261 | 3537 | 361218 | 622 | 29991 | 15424 | 7106 | 4814 | 1840 | 2490 | 427303 | 1353143 |
2013/10/01 | 782811 | 125821 | 908632 | 10347 | 3351 | 13698 | 261 | 3532 | 360702 | 625 | 29889 | 15454 | 7125 | 4807 | 1840 | 2494 | 426729 | 1349059 |
2013/09/01 | 780714 | 125743 | 906457 | 9988 | 3304 | 13292 | 262 | 3536 | 360245 | 620 | 29804 | 15467 | 7145 | 4796 | 1840 | 2502 | 426217 | 1345966 |
2013/08/01 | 778817 | 125678 | 904495 | 9815 | 3123 | 12938 | 263 | 3535 | 359634 | 621 | 29736 | 15543 | 7158 | 4781 | 1840 | 2504 | 425615 | 1343048 |
2013/07/01 | 777411 | 125407 | 902818 | 9571 | 3062 | 12633 | 264 | 3541 | 359067 | 626 | 29617 | 15569 | 7177 | 4773 | 1838 | 2510 | 424982 | 1340433 |
